Breadcrumb
AvOL Konferensie
Hierdie konferensie is gefokus daarop om alle aspekte van onderrig-leer-assessering (OLA) aan die US in 'n oop, ondersteunende en intellektueel stimulerende atmosfeer aan te spreek. Dit verskaf 'n platform vir akademici om:
beste praktyke, navorsingsbevindinge en innoverende idees oor onderrig en leer te deel;
oor onderrig- en leermetodes, tendense en doelwitte in die huidige konteks te besin en te debatteer; en
onderrig en leer te vier.
Dit is 'n interne konferensie vir Universiteit Stellenbosch-personeel. Wenners word jaarliks aangewys en die pryse stel die wenners in staat om 'n onderrig-leer-assesseringkonferensie van hulle keuse by te woon ter verryking van die akademieskap van hulle OLA
2025 AvOL wenners
Beste Navorsing oor OLA-referaat
Ervaringgerigte leer vir burgerskapsonderwys: Hoe om taal en kultuur te navigeer
Me. Remerta Basson, me. Gail Fortuin, me. Nerita Malan, me. Mari Patterson, me. Lee-Ann Pietersen [Skool vir Rekeningkunde, EBW]
Beste Nadenke oor OLA-praktyk of -teorie-referaat
HeartWorks: ʼn Onderrig-en-leer-medewerking tussen die visuele kunste en fisiologie
Prof Kathryn Smith, mnr Jonah Sack, Prof Faadiel Essop
Visuele Kunste, FLSW (prof Smith en mnr Sack) en Mediese Fisiologie, FGGW (prof Essop)
Afgevaardiges se Keuse
We Were Wondering ... Medewerkende digkuns in gesondheidsberoepe-onderwys
Me. Maria van Zyl, dr Jana Muller, me. Silindokuhle Nyezi, me. Lizanne van der Walt [FGGW]
Beste PRONTAK Plakkaat
Leer deur nadenke: Die onderrig van wynbereiding as beide wetenskap en kuns
Mnr Sandile Mkhwanazi, mnr Thembelani Mthoko, mnr Mpumelelo Somtsewu [AgriWetenskappe (Elsenburg)]
2024 AvOL wenners
Best Innovation Poster | ||||
| Virtual Minds: Enhancing Mathematics through avatar-driven interaction | Telanie van der Walt and Agatha Lebethe | Faculty of Education | |
Best PREDAC Poster | |||
| Is artificial intelligence ready for marking? | Justin Lashbrooke, Cecile Bester, & Manuela Campa | Faculty of AgriSciences |
Delegate's Choice | |||
| Integrating AI into undergraduate assessments | Lennox Olivier | Faculty of Arts and Social Sciences |
2024 AvOL wenners
Research Track | ||
|
| |
Dr Elzahn Rinquest and Ms Delecia Davids Faculty of Education | ||
Innovation Track | ||
|
|
|
Dr Karolien Perold-Bull, Ms Mieke Hall, Mr Thumbiran Kiveshan Faculty of Arts and Social Sciences | ||
Best PREDAC Poster | |||
|
|
|
|
Dr Brendon Pierce, Dr Estelle Pierce, Dr Michael Wolf, Ms Abongile Feni Faculty of AgriSciences | |||
Delegate's Choice | ||
| Dr Jaco Kemp | Faculty of Arts and Social Sciences |
2024 AvOL wenners
Research Track | ||
| Towards a framework for the development of teamwork skills in Accounting students | Riana Goosen and Gretha Steenkamp | Faculty of Economic and Management Sciences School of Accounting |
Innovation Track | ||
| Teaching identity construction in academic texts through modality and visuals | Taryn Bernard | Faculty of Arts and Social Sciences |
Best PREDAC Poster | ||
| Procrastination is the thief of time | Melissa Botha, Kerotse Kekana & Sabrina Matthee | Faculty of Economic and Management Sciences |
Delegate's Choice | ||
| Bringing Africa into the classroom | Patricia Zweig | Research Alliance for Disaster and Risk Reduction |
2024 AvOL wenners
Research Track | ||
| Being and becoming a Master of Health Professions Education | Mariette Volschenk, Susan van Scalkwyk, and Eli Bitzer | Faculty of Medicine and Health Sciences Centre for Health Professions Education |
Innovation Track | ||
| Engineering report writing peer learning system | Craig McGregor | Faculty |
Reflection Track | ||
| The evolving role of an academic online mentoring programme | Patricia Zweig | Research Alliance for Disaster and Risk Reduction |
Delegate's Choice | ||
| Let's let them 'cheat'! Group work in a summative assessment setting | Gareth Arnott, Margaret Blackie, and Catherine Kascula | Faculty of Science |
Best PREDAC Poster | ||
| Interactive content assessment in counter-intelligence theory: assessing cognitive learning in reading, comprehension, and writing | Capt (SAN) Dr Dries A Putter, Lt Col Dr Susan Henrico, Lt Col Dr Marcel Reutener, Col Hlengiwe Mkize, and Mr Godfrey Ramuhlala | Faculty of Military Science |
2024 AvOL wenners
Best Research-based Paper | ||
| Strategies to teach graduate attributes - a scoping review | Tiana Schultz and the late Alwyn Louw | Faculty |
Best Practice-Based Paper | ||
| Class recordings in a post-graduate financial accounting course: Student perceptions | Ms Gretha Steenkamp and Mr Alwyn Visser | Faculty of Economic and Management Sciences School of Accountancy |
Best Reflection-Based Paper | ||
| Unintended benefits of an e-block toward clinical competence in physiotherapy | Ms AMS Schmutz, Dr Alison Lupton-Smith and Dr Marianne Unger | Faculty of Medicine and Health Sciences |
Delegate's Choice | ||
| Institutional obstacles to authentic transformation at Stellenbosch University | Dr Anita Jonker | Faculty of Arts and Social Sciences |
Best PREDAC Poster | ||
| Twenty-first-century learning: Keeping up with Gen Z | Dr Marlon le Roux & Dr Ethel Phiri | Faculty of Science |
2024 AvOL wenners
Best Research-Based Paper | ||
| Craig Who? Developing Students’ Scientific Discourse through Collaborative Pedagogy | Marnel Mouton and Ilse Rootman-Le Grange | Faculty of Science |
Best Practice-Based Paper | ||
| Blended, Interactive Learning and The Ratio Table | Philip Southey | Faculty of Science |
Delegate's Choice | ||
| A Prison-University Educational Partnership: Rehumanising Learning through Collaborative Course Design | Mary Nel | Faculty of Law |
Award Name | ||
| Gamification For the Win!... or not? Evaluating Student Perceptions | Barnard, M., Adams, S. & du Preez, R | Faculty |
Best Practice-Based Paper | ||
| Unique ways to enhance critical thinking in Physiology undergraduate classes | Faadiel Essop | Faculty of Medicine and Health Sciences |
Award Name | ||
| Concepts in context | Philip Southey | Faculty of Science |
2024 AvOL wenners
2017
Titel: Inhabiting a more ambiguous self : Using discomfort to explore issues of social justice
McKay, M
2016
Titel: Towards an evidence-based framework for clinical training on a rural platform: The outcome of a five-year longitudinal mixed methods study
Van Schalkwyk, S.; Blitz, J.; Conradie, H.; Fish, T.; Kok, N.; Van Heerden, B.; De Villiers, M.
2015
Titel: Embedding Graduate Attributes into Curriculum Development in the First Year of an Occupational Therapy Program
Plastow, N.; Van Niekerk, L.; De Klerk, S.; Bester, J.; Vlok, B.; Jacobs Nzuzi Kuabi, L.; Cloete, L.; Fredericks, J.; Coetzee, Z.; Sheik Ismail A
2014
Titel: Using CBI, SFL and CEAP to integrate content and language learning in a higher education context
Bernard, T
2012
Titel: Economics' adventure into the land of collaborative, problem based learning...Part 1
Nieuwoudt, L
2011
Titel: Using Cell Phones and Peer Instruction to enhance Unverstanding and Learning of Chemistry in Large Firty-year classes
Lutz, M
2010
Titel: "Hey Trantino, show me your pituitary!"
Dempers, J.; Janse van Rensburg, M.; Verster, J.; Bezuidenhout, J