Breadcrumb
Postgraduate Studies
Faculty of Science
Programme Offering And Associated Closing Dates
As a prospective postgraduate diploma, honours and Master's candidate, a maximum of two programmes is permitted upon application. As a prospective doctoral candidate, a maximum of one doctoral programme is permitted upon application. Please ensure that you meet the minimum admission requirements for all your programmes of interest.
Your application for admission to a postgraduate degree programme will only be processed once you have submitted a completed application form and uploaded all your
before the programme's closing date.Thereafter, the Central Application Office will review your application and verify that your documentation is correct. On the
page, please note the guidelines on presenting your academic qualifications and the supporting documents that may be required for your application.Programme Offering
Clicking on the hyperlinks within the table below enables you to view the programme's admission information.
Blended learning programmes offered via our telematic platform are indicated with an asterisk (*).
Closing Dates
![]() Programme |
![]() Department | ![]() | ![]() |
---|
Master's Programmes
MSc (Applied Mathematics) | Mathematical Sciences: Applied Mathematics | 31 Mar 2026 | 31 Mar 2026 |
MSc (Biochemistry) | Biochemistry | 31 Mar 2026 | 31 Mar 2026 |
MSc (Bioinformatics and Computational Biology) | Centre for Bioinformatics and Computational Biology | 31 Mar 2026 | 31 Oct 2025 |
MSc (Bioinformatics of Infectious Diseases and Pathogen Genomics) | Centre for Bioinformatics and Computational Biology | 31 Aug 2025 | 30 Sept 2025 |
MSc (Botany) | Botany and Zoology | 31 Mar 2026 | 31 Mar 2026 |
MSc (Chemistry) | Chemistry and Polymer Science | 31 Mar 2026 | 31 Mar 2026 |
MSc (Computer Science) | Mathematical Sciences: Computer Science | 31 Mar 2026 | 31 Mar 2026 |
MSc (Earth Sciences) | Earth Sciences | 31 Mar 2026 | 31 Mar 2026 |
MSc (Exercise Science) | Physiological Sciences | Consult the department directly | Consult the department directly |
MSc (Machine Learning and Artificial Intelligence) | Mathematical Sciences: Applied Mathematics | 31 Mar 2026 | 31 Mar 2026 |
MSc (Mathematical Sciences) | Mathematical Sciences: African Institute for Mathematical Sciences (AIMS) | 31 Mar 2026 | 31 Mar 2026 |
MSc (Mathematics) | Mathematical Sciences: Mathematics | 31 Mar 2026 | 31 Mar 2026 |
MSc (Microbiology) | Microbiology | 31 Mar 2026 | 31 Mar 2026 |
MSc (Physical and Mathematical Sciences) | Physics | 31 Mar 2026 | 31 Mar 2026 |
MSc (Physics) | Physics | 31 Mar 2026 | 31 Mar 2026 |
MSc (Physiological Sciences) | Physiological Sciences | 31 Mar 2026 | 31 Mar 2026 |
MSc (Polymer Science) | Chemistry and Polymer Science | 31 Mar 2026 | 31 Mar 2026 |
MSc (Zoology) | Botany and Zoology | 31 Mar 2026 | 31 Mar 2026 |
Master's programmes in other faculties
AgriSciences
MSc (Entomology) | Conservation Ecology and Entomology | 14 Sept 2025 | 31 Oct 2025 |
MSc (Genetics) | Genetics | 31 Mar 2026 | 31 Mar 2026 |
MSc (Plant Biotechnology) | Genetics: Institute for Plant Biotechnology | 31 Mar 2026 | 31 Mar 2026 |
MSc (Wine Biotechnology) | Viticulture & Oenology: Institute for Wine Biotechnology | 14 Sept 2025 | 31 Oct 2025 |
Arts and Social Sciences
MSc (Geography and Environmental Studies) | Geography and Environmental Studies | 31 Mar 2026 | 31 Mar 2026 |
MSc (GeoInformatics) | Geography and Environmental Studies | 31 Mar 2026 | 31 Mar 2026 |
Economic and Management Sciences
MSc (Operations Research) | Logistics | 30 Sept 2025 | 31 Oct 2025 |