Breadcrumb
Postgraduate Studies
Faculty of AgriSciences
Programme Offering And Associated Closing Dates
As a prospective postgraduate diploma, honours and Master's candidate, a maximum of two programmes is permitted upon application. As a prospective doctoral candidate, a maximum of one doctoral programme is permitted upon application. Please ensure that you meet the minimum admission requirements for all your programmes of interest.
Your application for admission to a postgraduate degree programme will only be processed once you have submitted a completed application form and uploaded all your supporting documents before the programme's closing date.
Thereafter, the Central Application Office will review your application and verify that your documentation is correct. On the How to Apply page, please note the guidelines on presenting your academic qualifications and the supporting documents that may be required for your application.
Programme Offering
Clicking on the hyperlinks within the table below enables you to view the programme's admission information.
Closing Dates
|
Programme |
Department |
|
|
|---|
Master of Agriculture (MAgric)
| MAgric (Agri-business Management) | Agricultural Economics | 14 Sept 2025 | 31 Oct 2025 |
Master of Science (Agric)
| Agronomy | 14 Sept 2025 | 31 Oct 2025 | |
| Soil Science | 14 Sept 2025 | 31 Oct 2025 | |
| Viticulture and Oenology | 14 Sept 2025 | 31 Oct 2025 | |
| Viticulture and Oenology | 14 Sept 2025 | 31 Oct 2025 |
Master of Science (MSc)
| Centre for Bioinformatics and Computational Biology | 31 Aug 2025 | 31 Sept 2025 | |
| Conservation Ecology and Entomology | 14 Sept 2025 | 31 Oct 2025 | |
| Conservation Ecology and Entomology | 14 Sept 2025 | 31 Oct 2025 | |
| Food Science | 14 Sept 2025 | 31 Oct 2025 | |
| Food Science | 14 Sept 2025 | 31 Oct 2025 | |
| Forestry and Wood Science | 14 Sept 2025 | 31 Oct 2025 | |
| Conservation Ecology and Entomology | 14 Sept 2025 | 31 Oct 2025 | |
| Plant Pathology | 14 Sept 2025 | 31 Oct 2025 | |
| Conservation Ecology and Entomology | 14 Sept 2025 | 31 Oct 2025 | |
| Viticulture and Oenology: Institute for Wine Biotechnology | 14 Sept 2025 | 31 Oct 2025 | |
| Forestry and Wood Science | 14 Sept 2025 | 31 Oct 2025 |
Master of Science in Agriculture (MScAgric)
| Agricultural Economics | 14 Sept 2025 | 31 Oct 2025 | |
| Agronomy | 14 Sept 2025 | 31 Oct 2025 | |
| Animal Science | 14 Sept 2025 | 31 Oct 2025 | |
| Conservation Ecology and Entomology | 14 Sept 2025 | 31 Oct 2025 | |
| Genetics | 14 Sept 2025 | 31 Oct 2025 | |
| Horticultural Science | 14 Sept 2025 | 31 Oct 2025 | |
| Conservation Ecology and Entomology | 14 Sept 2025 | 31 Oct 2025 | |
| Viticulture and Oenology | 14 Sept 2025 | 31 Oct 2025 | |
| Plant Pathology | 14 Sept 2025 | 31 Oct 2025 | |
| Soil Science | 14 Sept 2025 | 31 Oct 2025 | |
| Viticulture and Oenology | 14 Sept 2025 | 31 Oct 2025 | |
| Viticulture and Oenology: Institute for Wine Biotechnology | 14 Sept 2025 | 31 Oct 2025 |
Master's Programmes Across Faculties
| MSc (Bioinformatics and | Centre for Bioinformatics and Computational Biology | 31 Mar 2026 | 31 Oct 2025 |