#SmartResearcher-werkswinkels
This series of #SmartResearcher workshops is designed to address all the important aspects of the research process.
If you attend three or more of our workshops, you may request a certificate of attendance. Please send your request to Kirchner van Deventer.
Workshop titles according to the steps in the Research Process.
Please consult the links below for a full description of the sessions and to make a booking. You will receive a link to the Teams meeting while registering for a workshop, which will also be repeated in the reminder e-mail before the time.
| Topic | Click on specific date to make a booking | Venue |
| Library induction for post graduate and academics | 13 February 5 March 24 July | MS Teams |
| Finding Government Statistics | 11 March 6 August | MS Teams |
| How to conduct a literature review | 18 February 8 April 29 July | MS Teams |
| Systematic reviews | 4 March 5 August | MS Teams |
| Systematic reviews for Medicine and Health Sciences | 4 March 5 August | MS Teams |
| Tools and applications for research | 6 March 30 July | MS Teams |
| Topic | Click on specific date to make a booking | Venue |
| SunDMP (SU data management tool) for data management plan creation | 12 March 7 August | MS Teams |
| Introduction to Research Data Management and Data Management Plans | 26 March 12 August | MS Teams |
| Topic | Click on specific date to make a booking | Venue |
| Copyright issues in theses and dissertation writing | 13 March 6 August | MS Teams |
| EndNote for reference management and academic networking | 19 February 18 March 9 April 6 May 17 July 7 August 2 September 1 October | MS Teams |
| EndNote for reference management and academic networking at Medicine and Health Sciences | 19 February 9 April 17 July 16 September | MS Teams |
| Tips on how to format your thesis (MS Word) | 20 February 9 March 16 July | MS Teams |
| Overview of software for effective data analysis and data visualization | 10 April 19 August | MS Teams |
| Principles of data visualisation | 25 March 5 August | MS Teams |
| Introduction to Tableau and Flourish for data visualization | 15 April 26 August | MS Teams |
| Introduction to Microsoft Power BI | 8 April 23 September | MS Teams |
| Topic | Click on specific date to make a booking | Venue |
| An overview of SUNScholarData – the SU institutional data repository | 25 March 13 August | MS Teams |
| Thesis management for the submission of theses and dissertations for graduation | 12 February 30 September | MS Teams |
| Topic | Click on specific date to make a booking | Venue |
| Increasing the visibility of your research output through self-archiving | 16 April 18 September | MS Teams |
| Managing your unique author iD with ORCID | 11 March 4 September | MS Teams |
| Enhancing your research impact through open access publishing | 23 April 3 September | MS Teams |
| Making important decisions about publishing your research | 19 March 16 September | MS Teams |
| Topic | Click on specific date to make a booking | Venue |
| Maximise your research impact | 24 April 18 September | MS Teams |
| Maximise your research impact | 7 May 2 October | MS Teams |
Curriculum-integrated or curriculum-related group training programme - Postgraduates
Curriculum integrated training outcomes
Developed in collaboration with the lecturer/department. A module is identified in which information literacy is formulated as an outcome. Information skills are integrated within the module and assessed accordingly.
Curriculum related training outcomes
Developed in collaboration with the lecturer/department. Students will learn how to find information for a specific assignment, how to evaluate the information found and how to cite the information correctly but without proper assessment.
Contact your Faculty librarian for more information.