Current Postgraduates
Postgraduate Administrator for MEng[Research] and PhD: Mrs Amanda de Wet | +27 21 808 4938 | [email protected]
Postgraduate Administrator for MEng[Structured]: Mrs Gcobisa Tyhomfi-Vanqa | +27 21 808 3816 | [email protected]
Postgraduate Modules 2026
The presentation mode of postgraduate modules has been amended for 2026. Modules are presented in three windows (or slots), each 13 weeks long. All contents of a module will be presented and examined within the applicable slot. Slots are not linked to typical semester or term dates of the undergraduate calendar. Students are able to take up to two modules per slot.
Slot dates:
| Slot 1 | Slot 2 | Slot 3 |
| 09/02/2026 – 08/05/2026 | 18/05/2026 – 14/08/2026 | 24/08/2026 – 20/11/2026 |
The format of module presentation has also been amended, as we move away from a block-week format. Most modules are presented over the course of a few weeks, for one or two days a week. Lectures may be online, in-person, or hybrid (option to attend either online or in-person).
Note that online and hybrid lectures are synchronous. This means that students attending online must be present during class time and will be called to actively participate during lectures. Recordings of lectures will not be made available. Part time students are required to take study leave to attend lecture days and should be able to attend lectures online without interruption.
Module Schedule
Updated 11 December 2025
Please note: This schedule is provisional and will be updated regularly. Please contact your Package Coordinator before making any travel arrangements. Students are required to consult with their Package Coordinator / Study Leader BEFORE selecting modules. MEng (Structured) students are required to take three Faculty modules and five modules from the appropriate section in Civil Engineering.
Faculty Modules | MODULE NAME | SLOT | PRE-READING STARTS | LECTURES | VENUE |
Data Science 874 | 1 | 2026-02-09 | 23 &24 Feb 2026 | Online only | |
16 & 17 Mar 2026 | |||||
26 Apr 2026 | |||||
Project Management 873 | 2 | 2026-05-18 | 1 & 2 Jun 2026 | Online only | |
23 & 24 Jun 2026 | |||||
22 Jul 2026 | |||||
Numerical Methods 876 | 2 | 2026-05-18 | 28 May 2026 | Online only | |
04 & 18 Jun 2026 | |||||
02 Jul 2026 | |||||
| Advanced Topics in Engineering Management 873 | 3 | 2026-08-24 | 09, 16 & 22 Sep 2026 | Online only | |
07 & 21 Oct 2026 | |||||
| Project Economic and Finance 812 | 3 | 2026-08-24 | 7 & 8 Sep 2026 | Online only | |
28, 29 & 30 Sep 2026 | |||||
Geotech. | Applied Geomechanics 812 | 1-2 | 2026-04-13 | 18 & 19 May 2026 | In-Person (S4004) / Online |
Soil Behaviour 842 | 2 | 20 to 22 May 2026 | In-Person (S4004) / Online | ||
| Foundation Design 812 | 2-3 | Block week: 13 to 17 Jul 2026 | In-Person (S4004) / Online | ||
Pavement | Pavement Materials III: Bitumen Stabilised Materials 842 | 1 | Block week: 23 to 27 Mar 2026 | In-Person only (S4004) | |
Pavement Evaluation and Rehabilitation 812 | 2 | Block week: 29 Jun to 03 Jul 2026 | In-Person only (S4004) | ||
| Pavement Management Systems 842 | 2-3 | Block week: 20 to 24 Jul 2026 | In-Person only (S4004) | ||
Fire Engineering | Fire Behaviour 874 | 1 | 2026-02-09 | 03 & 04 Mar 2026 + weekly online lectures | In-Person (S4004) / Online |
Structural Fire Engineering 874 | 2 | 2026-05-18 | 20 & 21 May 2026 + weekly online lectures | In-Person (S4004) / Online | |
| Fire Engineering I 874 | 3 | 2026-08-24 | 14 & 15 Sep + weekly online lectures | In-Person (S4004) / Online | |
Structural | Structural Dynamics 812 | 2 | 04 & 05 Jun 2026 | Online only | |
11, 12 & 15 Jun 2026 | |||||
| Advanced Structural Steel Design 812 | 3 | 28 & 31 Aug 2026 | Online only | ||
| 01, 07 & 08 Sep 2026 | |||||
Transportation | Geometric Road Design 812 | 1 | 2026-02-16 | 06 Mar 2026 | In-Person (S4004) / Online |
12 & 13 Mar 2026 | |||||
16 & 17 Apr 2026 | In-Person only (S4004) | ||||
| Transportation Planning 812 | 3 | 2026-09-14 | 05 & 06 Oct 2026 | In-Person only (S4004) | |
08 & 09 Oct 2026 | |||||
Online Thesis Submission Requirements

The Centre for Student Counselling and Development (CSCD) is functioning virtually and telephonically.
- Academic Support and Development: 021 808 4707 / [email protected]
- Emotional Support and Emergencies: 021 808 4994 / [email protected]
- CSCD 24 Hour Crisis Service: 082 557 0880
- ER24 for 24 Hour Emergencies: 010 205 3032
For more information visit the CSCD website.
Appointments with the educational psychologist at the Engineering Faculty can be made through Mrs Natalie White: [email protected]