Botaniese Kuns
Our mission at Stellenbosch University Botanical Garden is to get people to fall in love with plants, and particularly with our incredible Cape Flora. One of the hardest challenges in doing this is the seasonal nature of wild plants. Flowers often appear only for a few weeks, and geophytes may disappear completely underground during our dry, windy summers. Botanical art doesn’t just communicate the incredible diversity and uniqueness of our local plants, it also captures key life stages in a form we can appreciate year round. It is a permanent reminder of our wild wonders.
The best works also make us appreciate detail and form that we might never have otherwise noticed. The hundreds of hours skilled artists spend creating, highlights beautiful and important characters that even professional botanists might otherwise miss, or plant parts normally hidden from sight.
We host an annual October exhibition with botanical works from top South African artists every year, and are now developing the James and Shirley Sherwood Botanical Art Collection, the first public permanent botanical art and illustration collection at a South African institution accessible to visitors.
There are various organisations that people can join to further their curiosity. The Botanical Artists’ Association of southern Africa (BAASA) arranges exhibitions, meetings and talks to further the field of botanical art. Volunteer-based Custodians of Rare and Endangered Species (CREW) are involved in finding, counting and reporting on vulnerable populations.
The Annual SUBG Botanical Art and Photography Exhibitions
The SUBG Botanical Art and Photography exhibition has been held annually since 2023 in the garden gallery. Artists are encouraged to build their portfolio and experience by exhibiting their work on our world-class exhibition. These focused exhibitions are very popular and all works are for sale to visitors. This year we are putting the magnifying glass on rare and endangered plants in South Africa. You will still see your favourites in the exhibition – but we are increasingly looking at depicting novel plants that have not had a lot of exposure in botanical art.
JSS-versameling
The James and Shirley Sherwood Foundation Botanical Art Collection
The James and Shirley Sherwood Foundation Botanical Art Collection initiated in 2025 is a collection of botanically accurate paintings and drawings of plants linked to SUBG's conservation, research and education priorities. The project will support and grow local botanical art development and local plant awareness, raising the profile of botanical art, generating awareness and interest in the purchase of investment pieces by established artists, and to support, develop and inspire young artists.
Other generous donors have already contributed works to our permanent collection, showcasing world class South African botanical art, and raising the profile of our most threatened and interesting plant accessions. We are working towards a permanent exhibition space with fresh themed displays every 2-3 months highlighting new works, botanical themes or the Stellenbosch University Botanical Garden and Stellenbosch University Botany history.
This special collaborative project is the initiative of Karen Stewart M.Phil (Botanical Illustration) and chair of the Botanical Artists' Association of southern Africa's Cape branch and Dr Donovan Kirkwood (PhD Botany Ecology) Curator of the Stellenbosch University Botanical Garden. Prof Leanne Dreyer is a key academic partner, the world expert in the megadiverse Cape Oxalis genus and creator of the SUBG's incredible 200-plus species living Oxalis collection. This collection alone is a goldmine as most species have never been illustrated, many are threatened, and some are newly described.
We are grateful for the generous donation from the James and Shirley Sherwood Foundation to upgrade the Garden Gallery space and procure important botanical paintings over the coming two years. Our funders understand the value of urgently preserving our precious plants for future generations. We also acknowledge the donations of our private funders who have purchased 13 paintings for the collection from 2023-2024.
JSS-versameling
If you are an early-, mid- or late-career botanical artist with an interest in making work for possible acquisition for the garden’s permanent collection.
Stellenbosch University Botanical Garden embraces botanical art and creative art to support and showcase our mission.
We hold at least one annual botanical art exhibition in October and encourage artists to paint or draw from our important collections on our premises. These focused exhibitions are very popular with works also available for sale to visitors. We are seeking funding to ensure outstanding works of our most important plants are purchased for permanent display in the SUBG botanical art collection and to promote botanical art in South Africa.
We will provide access to nearly all of our collections to recognised botanical artists and BAASA members. For critical conservation items this will likely be supervised access at our offices. Where we do have spare or excess material, removal of plants from soil or loans to take home may be possible, but this will not be normal practice.
We request that artists record the full SUBG accession and item number/s when illustrating our material. This will be in the form YYYY-SequentialNo/ItemNo (e.g. 2024-345/2). Our world class collection database and information management system for our living collection is then a permanent reference linked to the illustration or painting. This greatly increases the scientific value of the paintings, just as working from a herbarium voucher specimen or type specimen would
Plant scientific names conform to a global system with strict rules.
Most important, the Genus name is always Capitalised, and species name is always lower case, and all subtaxon names for subspecies, variety and form names are also lower case. The actual substaxon type will NOT be capitalised. E.g. Conophytum herreanthus subsp. herreanthus.
While horticultural cultivars are not our focus, it is worth noting that these are indicated as cv. with the name in single apstrophe and not italicised. Cultivar names are also lower case except where a proper noun is included, such as person's name or place name. e.g. Rosa cv. 'red delight' or Rosa cv. 'Jenson's button'.
This current list of species are a priority for illustration for us, with an indication of flowering time.
| Taxon name | SANBI Red List status | Family | Flowering | Progress |
| Acrodon parvifolius | EN | Aizoaceae | Aug; Sep | |
| Cheiridopsis purpurea | Rare | Aizoaceae | Aug; Sep | |
| Conophytum bolusiae subsp. bolusiae | VU | Aizoaceae | Sep; Oct; Nov; Dec | |
| Conophytum herreanthus subsp. herreanthus | EW | Aizoaceae | Apr; May | |
| Gibbaeum album | CR | Aizoaceae | Dec | |
| Gibbaeum dispar | VU | Aizoaceae | Apr | |
| Gibbaeum esterhuyseniae | CR | Aizoaceae | Oct; Nov | |
| Gibbaeum petrense | VU | Aizoaceae | Sep; Oct | |
| Jordaaniella anemoniflora | CR (PE) | Aizoaceae | May; Jun; Jul; Aug; Sep | |
| Lampranthus aureus | VU | Aizoaceae | Aug; Sep | |
| Lampranthus glaucus | VU | Aizoaceae | Jul; Aug; Sep | |
| Lampranthus reptans | NT | Aizoaceae | Aug; Sep; Oct | |
| Lampranthus schlechteri | CR | Aizoaceae | Oct; Nov | Not currently available |
| Lampranthus stenopetalus | VU | Aizoaceae | Nov | |
| Lithops otzeniana | VU | Aizoaceae | Apr; May; Jun | In progress (Willie Schlechter) |
| Ruschia tecta | EN | Aizoaceae | Oct; Nov | |
| Tanquana hilmarii | CR | Aizoaceae | Mar; Apr; May; Jun; Jul | Not currently available |
| Trichodiadema occidentale | VU | Aizoaceae | Jun; Jul | |
| Trichodiadema pygmaeum | EN | Aizoaceae | Jul | |
| Brunsvigia josephinae | VU | Amaryllidaceae | Feb; Mar | |
| Gethyllis kaapensis | EN | Amaryllidaceae | Nov; Dec | Already done (Ann Norris, Donovan Kirkwood) |
| Haemanthus pumilio | CR | Amaryllidaceae | Mar; Apr | Already done (Martine Robinson) |
| Tulbaghia violacea subsp. macmasteri | Rare | Amaryllidaceae | Nov; Dec; Jan; Feb; Mar; Apr | |
| Stapelia divaricata subsp. divaricata | VU | Apocynaceae | Sep; Oct; Nov; Dec; Jan; Feb; Mar; Apr; May | |
| Aponogeton angustifolius | VU | Aponogetonaceae | Aug; Sep | In progress (Martine Robinson) |
| Lachenalia barberae | CR | Asparagaceae | Nov; Dec | |
| Lachenalia calcicola | EN | Asparagaceae | Apr; May | |
| Lachenalia corymbosa | VU | Asparagaceae | Apr; May | In progress (Penny Mustart) |
| Lachenalia mathewsii | EN | Asparagaceae | Sep | Not currently available |
| Lachenalia orchioides var. glaucina | CR | Asparagaceae | Aug; Sep; Oct | |
| Lachenalia reflexa | EN | Asparagaceae | Jun; Jul | |
| Aloe pearsonii | VU | Asphodelaceae | Dec; Jan | |
| Aloidendron dichotomum | VU | Asphodelaceae | Jun; Jul | |
| Gasteria pillansii var. hallii | EN | Asphodelaceae | Nov; Dec; Jan; Feb; Mar; Apr | |
| Haworthia groenewaldii | DDD | Asphodelaceae | Jan; Feb | |
| Athanasia capitata | | Asteraceae | Nov; Dec; Jan; Feb; Mar; Apr | |
| Marasmodes crewiana | CR | Asteraceae | Apr; May | |
| Marasmodes undulata | CR | Asteraceae | Apr; May | In progress (Basia Swiel) |
| Adromischus mammillaris | EN | Crassulaceae | Dec | |
| Tylecodon viridiflorus | VU | Crassulaceae | Jan; Feb | |
| Dioscorea strydomiana | CR | Dioscoreaceae | | |
| Euphorbia pseudoglobosa | VU | Euphorbiaceae | Apr; May; Jun; Jul | |
| Aspalathus chenopoda | Rare | Fabaceae | Aug; Sep; Oct; Nov; Dec | |
| Indigofera psoraloides | EN | Fabaceae | Jun; Jul; Aug; Sep; Oct; Nov; Dec | |
| Polhillia brevicalyx | CR | Fabaceae | Oct | |
| Polhillia groenewaldii | CR | Fabaceae | Aug | |
| Polhillia ignota | CR | Fabaceae | Sep | |
| Polhillia pallens | VU | Fabaceae | Jun; Jul; Aug; Sep; Oct | |
| Psoralea alata | VU | Fabaceae | Dec; Jan | |
| Psoralea cataracta | CR | Fabaceae | Nov; Dec; Jan | |
| Monsonia speciosa | EN | Geraniaceae | Aug; Sep; Oct; Nov | |
| Pelargonium caledonicum | CR | Geraniaceae | Dec; Jan | In progress (Mary Hann) |
| Pelargonium fergusoniae | EN | Geraniaceae | Nov; Dec; Jan | Already done (Martine Robinson) |
| Pauridia alba | VU | Hypoxidaceae | Apr; May; Jun | |
| Babiana angustifolia | NT | Iridaceae | Aug; Sep | |
| Babiana foliosa | CR | Iridaceae | Aug | |
| Babiana fragrans | NT | Iridaceae | Jul; Aug; Sep | |
| Babiana melanops | VU | Iridaceae | Aug; Sep | |
| Babiana odorata | NT | Iridaceae | Jul; Aug; Sep | |
| Babiana pygmaea | CR | Iridaceae | Aug | |
| Babiana villosula | EN | Iridaceae | May; Jun; Jul | |
| Codonorhiza azurea | EN | Iridaceae | Sep; Oct | |
| Ferraria densepunctulata | VU | Iridaceae | May; Jun; Jul | |
| Freesia caryophyllacea | NT | Iridaceae | Apr; May; Jun | |
| Freesia fucata | EN | Iridaceae | Jul | |
| Freesia leichtlinii subsp. alba | NT | Iridaceae | Aug; Sep | |
| Geissorhiza brehmii | VU | Iridaceae | Aug; Sep; Oct | |
| Geissorhiza erosa | EN | Iridaceae | Aug; Sep | |
| Geissorhiza imbricata | NT | Iridaceae | Aug; Sep; Oct; Nov | Not currently available |
| Geissorhiza tenella | NT | Iridaceae | Oct; Nov; Dec | |
| Geissorhiza tulbaghensis | EN | Iridaceae | Aug; Sep | Not currently available |
| Gladiolus aureus | CR | Iridaceae | Aug; Sep | |
| Gladiolus quadrangulus | EN | Iridaceae | Aug; Sep; Oct | |
| Gladiolus recurvus | VU | Iridaceae | Jun; Jul; Aug; Sep | |
| Gladiolus trichonemifolius | VU | Iridaceae | Jul; Aug; Sep; Oct | Not currently available |
| Ixia abbreviata | VU | Iridaceae | Aug; Sep; Oct | Not currently available |
| Ixia leipoldtii | CR | Iridaceae | Sep | |
| Ixia monadelpha | EN | Iridaceae | Sep; Oct | |
| Ixia rouxii | CR | Iridaceae | Oct; Nov | |
| Ixia sarmentosa | EN | Iridaceae | Oct; Nov | |
| Ixia versicolor | CR | Iridaceae | Oct | Already done |
| Moraea amissa | CR | Iridaceae | Oct | |
| Moraea atropunctata | CR | Iridaceae | Sep | |
| Moraea barnardii | CR | Iridaceae | Sep; Oct | |
| Moraea elegans | EN | Iridaceae | Aug; Sep | |
| Moraea tulbaghensis | EN | Iridaceae | Sep | |
| Moraea versicolor | VU | Iridaceae | Oct | |
| Moraea villosa subsp. villosa | VU | Iridaceae | Aug; Sep | |
| Moraea vuvuzela | EN | Iridaceae | Aug | |
| Romulea aquatica | EN | Iridaceae | Aug; Sep | |
| Romulea sladenii | VU | Iridaceae | Aug; Sep | |
| Watsonia humilis | CR | Iridaceae | Sep; Oct; Nov | |
| Watsonia strictiflora | CR | Iridaceae | Nov; Dec | Not currently available |
| Hermannia procumbens | CR | Malvaceae | Sep; Oct | |
| Disa procera | EN | Orchidaceae | Oct | |
| Oxalis attaquana | Rare | Oxalidaceae | Jun | |
| Oxalis dines | VU | Oxalidaceae | Jun; Jul; Aug | |
| Oxalis disticha | NT | Oxalidaceae | Jun; Jul; Aug | |
| Oxalis droseroides | EN | Oxalidaceae | May | |
| Oxalis duriuscula | EN | Oxalidaceae | Mar; Apr; May | |
| Oxalis fragilis | CR | Oxalidaceae | May; Jun; Jul; Aug | Already done (Carrol Reddick) |
| Oxalis hygrophila | CR (PE) | Oxalidaceae | Sep | |
| Oxalis levis | CR | Oxalidaceae | Jun | |
| Oxalis meisneri | VU | Oxalidaceae | Apr; May; Jun | |
| Oxalis natans | CR | Oxalidaceae | Sep; Oct; Nov | |
| Oxalis oreithala | VU | Oxalidaceae | Jul | In progress (Martine Robinson) |
| Oxalis oreophila | Critically Rare | Oxalidaceae | May; Jun | In progress, can be duplicated |
| Oxalis pallens | EN | Oxalidaceae | May; Jun | |
| Oxalis pseudo-hirta | CR (PE) | Oxalidaceae | May; Jun | |
| Oxalis simplex | DDT | Oxalidaceae | Jul; Sep; Aug | |
| Oxalis stictocheila | EN | Oxalidaceae | Jun; Jul | |
| Oxalis suavis | VU | Oxalidaceae | May; Jun | |
| Oxalis uliginosa | EN | Oxalidaceae | Jun; Jul; Aug; Sep | |
| Oxalis variifolia | CR | Oxalidaceae | May; Jun | In progress (Cati Vawda), can be duplicated |
| Portulacaria pygmaea | EN | Portulacaceae | Feb | |
| Diastella buekii | CR | Proteaceae | Aug; Sep; Oct; Nov | Not currently available |
| Protea scolymocephala | VU | Proteaceae | Aug; Sep; Oct | |
| Restio duthieae | VU | Restionaceae | Aug; Sep; Oct | In progress (Inge Semple) |
| Cliffortia marginata | EN | Rosaceae | Mar; Apr | |
| Agathosma lanceolata | VU | Rutaceae | Apr; May; Jun; Jul; Aug | |
| Agathosma orbicularis | CR | Rutaceae | Jul; Aug; Sep | |





