CPD Courses
CPD SHORT COURSES: 2026
- This is a provisional schedule - changes may be implemented without prior notification.
- Info brochures will be uploaded as soon as it is available.
- Please always contact Civil Courses to confirm dates.
Updated: 6 March 2026
Enquiries: [email protected]
| COURSE NAME | DATES |
|---|---|
| Pavement Materials III: Bitumen Stabilised Materials | 23 - 27 March |
| Humanising Road Design | 16 - 17 April |
| Soil Behaviour | 20 - 22 May |
| Structural Fire Engineering | 25 - 26 May |
| Structural Concrete Design to 51992-1-1:2024 | 28 - 29 May |
| Pavement Eval & Rehab | 29 Jun - 03 July |
| Foundation Design | 13 - 17 July |
| Pavement Management Systems | 17 - 21 August |
| Water Resource Management | August (3 days) |
| Stormwater Hydraulics | 31 Aug - 3 Sep |
| Smoke Management | 17 - 18 September |
Please note:
- The plan is to present courses face-to-face/hybrid (also online) if possible, but depending on availability of venues and demand, we can only confirm the mode of presentation closer to the time of the course. We will strive to update the list as soon as any changes occur.