#SmartResearcher Workshops
This series of #SmartResearcher workshops is designed to address all the important aspects of the research process. The sessions vary in length depending on the subject matter but cover a wide range of subjects related to the postgraduate research journey.
Workshop titles according to the steps in the Research Process. If you attend three or more of our workshops, you may request a certificate of attendance. Please send your request to Letlao Seloma.
Please consult the links below for a full description of the sessions and to make a booking. You will receive a link to the Teams meeting while registering for a workshop, which will also be repeated in the reminder e-mail before the time.
| Topic | Click on specific date for a booking | Venue |
| Library induction for postgraduate students and academic staff | 18 February 24 March 23 July | Ms Teams |
| How to conduct a Literature Review | 24 February 9 April 21 July | Ms Teams |
| Systematic Reviews | 5 March 5 August | MS Teams |
| Systematic Reviews for Medicine and Health Sciences | 5 March 5 August | MS Teams |
| Using a screening tool for systematic and scoping reviews | 12 March 13 August | MS Teams |
| Tools and applications for research | 19 March 28 July | MS Teams |
| Finding Government Statistics | 10 March 4 August | MS Teams |
| Topic | Click on specific date for a booking | Venue |
| Introduction to Research Data Management (RDM) and Data Management Plans (DMP) | 18 March 2 September | MS Teams |
| Copyright issues in theses and dissertation writing | 11 March 11 August | MS Teams |
| Introduction to EndNote for reference management (Webinar) | 26 February 6 May 22 July 1 October | MS Teams |
| Introduction to EndNote for reference management (Classroom Based) | 7 April 15 September | E-classroom |
| EndNote: The Advanced Features | 21 April 20 August | MS Teams |
| Tips on how to format your thesis (MS Word) | 4 March 14 April 25 August | MS Teams |
| Principles of Data Visualisation | 11 March 30 July | MS Teams |
| Overview of software for effective data analysis and data visualisation | 8 April 18 August | MS Teams |
| Introduction to Tableau Public and Flourish for data visualisation | 29 April 26 August | MS Teams |
| Introduction to Microsoft Power BI | 16 April 22 September | MS Teams |
| Topic | Click on specific date for a booking | Venue |
| An overview of SUNScholarData – the SU institutional data repository | 30 April 29 September | MS Teams |
| Thesis management for the submission of theses and dissertations for graduation (For SU staff only) | 25 February 6 October | MS Teams |
| Topic | Click on specific date for a booking | Venue |
| Increasing the visibility of your research output through self-archiving | 15 April 29 July | MS Teams |
| Making important decisions about publishing your research | 5 May 17 September | MS Teams |
| Enhancing your research impact through open access publishing | 17 March 1 September | MS Teams |
| Managing your unique author identity with ORCID | 14 April 30 September | MS Teams |
| Topic | Click on specific date for a booking | Venue |
| Maximise your research impact | 30 April 16 September | MS Teams |
| Introduction to SciVal for research evaluation | 7 May 1 October | MS Teams |
Curriculum-integrated or curriculum-related group training programme - Postgraduates
Curriculum integrated training outcomes
Developed in collaboration with the lecturer/department. A module is identified in which information literacy is formulated as an outcome. Information skills are integrated within the module and assessed accordingly.
Curriculum related training outcomes
Developed in collaboration with the lecturer/department. Students will learn how to find information for a specific assignment, how to evaluate the information found and how to cite the information correctly but without proper assessment.
Contact your Faculty librarian for more information.