
2019 SU Research Excellence Awards
The annual Research Excellence Award ceremony was held at STIAS on 5 December 2019. The awards were presented to SU researchers who made the biggest contribution to accredited publications (based on audited publication statistics of the 2017-output year) and doctoral graduates (December 2018/March 2019 graduations).
For the purpose of the recognition with regards to accredited publications, two categories were taken into account, namely (i) SU researchers making the biggest contributions in terms of the publication subsidy units (PUs) of the Department of Higher Education and Training (DHET) (cut-off this year was 4.15) and (ii) SU researchers who produced the highest number of accredited research publications in collaboration with their national and international research partners and students (cut-off this year was 14). In this round, researchers who delivered 3 or more doctorates for the period mentioned were also acknowledged.
The awards were presented by prof Eugene Cloete, Vice-Rector (Research, Innovation and Postgraduate Studies). According to prof Cloete, research publications and doctoral graduates are among the most important products that are delivered by SU researchers. These activities make a critical contribution to expanding SU's international reputation as an excellent research university and make a significant contribution to SU's annual income. More importantly is the fact that new knowledge generated at SU in this manner is transferred to a global audience, thus enhancing the application of research results and the establishment of high level human capacity. “Researchers delivering these types of outputs of high quality are regarded as some of the most important assets at any university. I consider it a privilege to be able to give recognition to the outstanding performance of this group of researchers".
The following researchers received awards:
RESEARCH AWARDS | CATEGORY: | |
Prof Pia Addison | Conservation Ecology and Entomology | Number of doctorates delivered |
Prof Charles Adjasi | USB | Number of doctorates delivered |
Dr Alexander Andrason | Ancient Studies | Number of research output units |
Prof Zsa-Zsa Boggenpoel | Public Law | Number of research output units |
Prof Juliana Claassens | Old and New Testament | Number of research output units |
Prof Mark Cotton | Paediatrics and Child Health | Number of research outputs |
Prof Nuraan Davids | Education Policy Studies | Number of research output units |
Imke de Kock | Industrial Engineering | Number of research outputs |
Prof Ronnie Donaldson | Geography and Environmental Studies | Number of doctorates delivered |
Prof Karen Esler | Conservation Ecology and Entomology | Number of research outputs and number of doctorates delivered |
Prof Magda Fourie-Malherbe | Curriculum Studies | Number of doctorates delivered |
Prof Dennis Francis | Sociology and Social Anthropology | Number of research output units |
Prof Johann Görgens | Industrial Engineering | Number of research outputs, Number of research output units and number of doctorates delivered |
Prof Sara Grobbelaar | Industrial Engineering | Number of research outputs |
Prof Lindy Heinecken | Sociology and Social Anthropology | Number of research output units |
Prof Cang Hui | Mathematics | Number of research outputs and number of research output units |
Prof Ashraf Kagee | Psychology | Number of research outputs |
Prof Bert Klumperman | Chemistry and Polymer Science | Number of doctorates delivered |
Prof Leslie le Grange | Curriculum Studies | Number of doctorates delivered |
Prof Antoinette Malan | Conservation Ecology and Entomology | Number of research output units |
Prof John Measey | C I B | Number of research outputs and number of research output units |
Prof Johann Mouton | CREST | Number of doctorates delivered |
Prof Josephine Musango | School of Public Leadership | Number of doctorates delivered |
Prof Tony Naidoo | Psychology | Number of research output units |
Prof Thomas Niesler | Electrical and Electronic Engineering | Number of doctorates delivered |
Prof Linus Opara | Horticultural Science | Number of research outputs and number of research output units |
Prof Solosh Pillay | School for Public Leadership | Number of research output units |
Prof Helmut Prodinger | Mathematics | Number of research output units |
Prof Jeremy Punt | Old and New Testament | Number of research output units and number of doctorates delivered |
Prof Dave Richardson | C I B | Number of research outputs and number of research output units |
Prof Soraya Seedat | Psychiatry | Number of research outputs |
Prof Mark Tomlinson | Institute for Life Course Health Research | Number of research outputs and number of research output units |
Prof Christo van der Merwe | Ancient Studies | Number of research output units |
Prof Paul van Helden | Molecular Biology and Human Genetics | Number of research outputs |
Prof Anton van Niekerk | Philosophy | Number of research output units |
Prof Jan van Vuuren | Industrial Engineering | Number of research outputs |
Prof Gideon van Zijl | Civil Engineering | Number of research outputs and number of research output units |
Prof Emile van Zyl | Microbiology | Number of research outputs |
Prof Marianna Visser | African Languages | Number of doctorates delivered |
Prof Robert Vosloo | Systematic Theology and Ecclesiology | Number of doctorates delivered |
Prof Yusef Waghid | Education Policy Studies | Number of research output units |
Prof Rob Warren | Molecular Biology and Human Genetics | Number of research outputs |
Prof Sope Williams-Elegbe | Merchantile Law | Number of research output units |
For more information, please contact Dalene Pieterse ([email protected]) or Maryke Hunter-Hüsselmann ([email protected]).
Photo credit: Anton Jordaan